sensor replacement set CONTROL PLUS BMS version
figure 138 6G 1
1. suitable for CONTROL PLUS flow and temperature measurement valve figure 138 6G
1. suitable for CONTROL PLUS flow and temperature measurement valve figure 138 6G
Product Features
- suitable for CONTROL PLUS flow and temperature measurement valve figure 138 6G
Part no. | for DN | kg |
---|---|---|
1386G11000 | 10 | 0.05 |
1386G11500 | 15 | 0.05 |
1386G12000 | 20 | 0.05 |
1386G12500 | 25 | 0.07 |
1386G13200 | 32 | 0.05 |
1386G14000 | 40 | 0.07 |
1386G15000 | 50 | 0.05 |
About Us
Solutions