Product Features
- Centellen®
Standards and Approvals
- plastic parts according to KTW recommendations
- according to accepted materials list from German environmental agency
Technical data
- pressure rating PN 25
- max. operating temperature 200°C
Part no. | DN | D1 (mm) |
D2 (mm) |
S1 (mm) |
kg |
---|---|---|---|---|---|
4280001500 | 15 | 50 | 22 | 2 | 0.01 |
4280002000 | 20 | 60 | 28 | 2 | 0.01 |
4280002500 | 25 | 70 | 35 | 2 | 0.01 |
4280003200 | 32 | 82 | 42 | 2 | 0.01 |
4280004000 | 40 | 92 | 50 | 2 | 0.02 |
4280005000 | 50 | 107 | 61 | 2 | 0.02 |
4280006500 | 65 | 127 | 78 | 2 | 0.03 |
4280008000 | 80 | 142 | 90 | 2 | 0.03 |
4280010000 | 100 | 161 | 117 | 2 | 0.03 |
4280012500 | 125 | 182 | 147 | 2 | 0.03 |
4280015000 | 150 | 219 | 169 | 2 | 0.05 |
figure 428 00
1. Centellen®
1. Centellen®